<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retraction</title>
	<atom:link href="http://www.liquideggproduct.com/retraction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquideggproduct.com/retraction/</link>
	<description>The Shawn Bradley of Weblogs</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:02:08 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Donnie</title>
		<link>http://www.liquideggproduct.com/retraction/comment-page-1/#comment-8942</link>
		<dc:creator>Donnie</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquideggproduct.com/?p=1688#comment-8942</guid>
		<description>Maybe you have a point.  The Rockets taking the Lakers to 7 games without Yao Ming and Tracy McGrady comes to mind.</description>
		<content:encoded><![CDATA[<p>Maybe you have a point.  The Rockets taking the Lakers to 7 games without Yao Ming and Tracy McGrady comes to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.liquideggproduct.com/retraction/comment-page-1/#comment-8937</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquideggproduct.com/?p=1688#comment-8937</guid>
		<description>Pish. Injuries shouldn&#039;t matter.  Think of the 2008 Patriots who lost Brady at the start of the season.  They ended the season with a very respectable record.</description>
		<content:encoded><![CDATA[<p>Pish. Injuries shouldn&#8217;t matter.  Think of the 2008 Patriots who lost Brady at the start of the season.  They ended the season with a very respectable record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie</title>
		<link>http://www.liquideggproduct.com/retraction/comment-page-1/#comment-8936</link>
		<dc:creator>Donnie</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquideggproduct.com/?p=1688#comment-8936</guid>
		<description>LOL, yes, that&#039;s 100% right.

The second highest payroll should not be under .500 halfway through the season, barring multiple significant injuries (which, to be fair, they are pretty banged-up right now)</description>
		<content:encoded><![CDATA[<p>LOL, yes, that&#8217;s 100% right.</p>
<p>The second highest payroll should not be under .500 halfway through the season, barring multiple significant injuries (which, to be fair, they are pretty banged-up right now)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.liquideggproduct.com/retraction/comment-page-1/#comment-8934</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquideggproduct.com/?p=1688#comment-8934</guid>
		<description>You should have also added the detail that it is the 2nd highest payroll in baseball.</description>
		<content:encoded><![CDATA[<p>You should have also added the detail that it is the 2nd highest payroll in baseball.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

